7" records United States of America.
Year | A-Side | B-Side | Label | Cover |
1969 | Lea | I Gotta Know What's Going On | Sire SI-4109 Extra Info U.S.A. |
|
1969 | Lea | I Gotta Know What's Going On | Sire SI-4109 Extra Info U.S.A. |
|
1969 | Why | Mandy My Dear | Sire 45-SI-4114 Extra Info U.S.A. |
|
1969 | Why | Mandy My Dear | Sire 45-SI-4114 Extra Info U.S.A. |
|
1969 | Scarlet Ribbons | Blue Horizon | Sire 45-SI-4116 Extra Info U.S.A. |
|
1969 | Scarlet Ribbons | Blue Horizon | Sire 45-SI-4116 Extra Info U.S.A. |
|
1970 | Marian | Marian | Rare
Earth R 5016 Extra Info U.S.A. |
|
1970 | Marian | Marian | Rare
Earth R 5016 Extra Info U.S.A. |
|
1970 | Marian | Marian | Rare
Earth R 5016 Red Vinyl Extra Info U.S.A. |
|
1970 | Marian | Somewhere Up There | Rare
Earth R 5016 Extra Info U.S.A. |
|
1972 | Let's Dance | I've Been In Love Before | Fantasy F-685 Extra Info U.S.A. |
|
1972 | Let's Dance | I've Been In Love Before | Fantasy F-685 Extra Info U.S.A. |
|
1973 | Time Machine | Maribaja | Fantasy F-708-DJ Extra Info U.S.A. |
|
1973 | Time Machine | Time Machine | Fantasy F-708-A Extra Info U.S.A. |
|
1974 | The Love In Your Eyes | Let's Dance | Fantasy F-722 Extra Info U.S.A. |
|
1974 | Love In Your Eyes | Love In Your Eyes | Fantasy F-722-A-S Extra Info U.S.A. |
|
1974 | Be My Day | Time Machine | Fantasy F-727 Extra Info U.S.A. |
|
1974 | Be My Day | Be My Day | Fantasy F-727-A-S Extra Info U.S.A. |
|
1974 | If You'll Be My Woman | If You'll Be My Woman | Fantasy F-731 AS Extra Info U.S.A. |
|
1974 | If You'll Be My Woman | A Clown Never Cries | Fantasy F-731 Extra Info U.S.A. |
|
1974 | Come Sunday | Come Sunday | MCA
Records 40588 Extra Info U.S.A. |
|
1974 | Come Sunday | Come Sunday | MCA
Records 40588 Extra Info U.S.A. |
|
1974 | Come Sunday | Time Machine | MCA
Records 40588 Extra Info U.S.A. |
|
1975 | Romance
(Edited Version) |
---------- | Fantasy 740 DJ Version Extra Info U.S.A. |
|
1975 | Romance
(Edited Version) |
Romance
(Normal Version) |
Fantasy 740 A.S.E/A-S Extra Info U.S.A. |
|
1975 | Romance | -------- |
Audiodisc ? Extra Info U.S.A. |
|
1975 | Romance
(Stereo) |
Romance
(Mono) |
Fantasy 743-A-S / AM Extra Info U.S.A. |
Europa | Europa | Europa | N+M America | South America | Middle East | Asia | Africa | Oceanië |
Holland | France | Sweden | Canada | Argentina | Lebanon | Japan | South Africa | New Zealand |
Belgium | Spain | Norway | U.S.A. | Brazil | Israel | Malaysia | Madagascar | Australia |
Germany | Portugal | Denmark | Chile | Iran | Thailand | |||
U.K. | Italy | Turkey | Mexico | Peru | Philippines | |||
Ireland | Hungary | Yugoslavia | Venezuela | |||||
Greece | Bolivia |